[vc_row][vc_column width=”2/3″][vc_row_inner content_placement=”middle”][vc_column_inner][rev_slider slidertitle=”Gallery” alias=”gallery” offset=””][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
In the heart of Islamabad, Hillview Hotel defines the true standards of luxurious hospitality, offering illustrious meeting venue with warm and resourceful service. The tasteful and well appointed board room and Meeting Halls provide the right mood and facilities, for holding a notable meeting or conference and as such a stress-free setting, where the best business decisions can be made.
The Banquet halls are ideal venue for conferences, launches, receptions and annual events with a large number of business and presentation facilities.
[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” gap=”35″][vc_column][vc_column_text]
Hillview Hotel also serves as a prestigious setting for special events, grand reception, ball and state banquet. Elegant setting, meticulous attention and efficient planning all contribute to a successful event with lasting memories. Certified Meeting Professionals and Event Planners work within your budget, and a range of rate plans for groups of any size. High on culinary creativity, we offer an extensive array of menus to choose from. Special themes, flower arrangements and matching décor for each event setting? We provide everything you could expect from the Hillview Hotel.[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row_content”][vc_column][vc_column_text]
| Recommended Set-Ups with Buffet | ||||||||||
|
Banquet & Conference Facilities |
Dimension | Set-Ups & Capacity | ||||||||
| Length ft | Width ft | Width ft | Ceiling Height | Theatre Style | Sit- Down | Class Room | U-Shape | I-Shape | Reception | |
| Kiren Hall – A | 28 | 18 | 504 | 12 | 80 | 60 | 40 | 55 | ||
| Kiren Hall – B | 28 | 18 | 504 | 12 | 140 | 90 | 65 | 70 | ||
| Kiren Hall – C | 28 | 18 | 504 | 12 | 150 | 160 | 140 | 90 | ||
| Kiren Hall Combined | 138 | 70 | 10150 | 12 | 600 | 460 | 300 | 150 | ||
| Mahnoor Hall | 56 | 35 | 1960 | 10 | 140 | 110 | 70 | 50 | ||
| Komal Hall | ||||||||||
| Consulate Hall | ||||||||||
| Zaitoon Hall | 70 | 25 | 1750 | 8 | 135 | 100 | 80 | 65 | ||
| Board Room | 35 | 15 | 525 | 10 | 45 | 30 | ||||
| EX Board Room | 35 | 15 | 525 | 10 | 45 | 30 | ||||
[/vc_column_text][vc_column_text]
| Recommended Set-Ups without Buffet | ||||||||||
|
Banquet & Conference Facilities |
Dimension | Set-Ups & Capacity | ||||||||
| Length ft | Width ft | Width ft | Ceiling Height | Theatre Style | Sit- Down | Class Room | U-Shape | I-Shape | Reception | |
| Kiren Hall – A | 28 | 18 | 504 | 12 | 100 | 70 | 45 | 60 | 60 | |
| Kiren Hall – B | 28 | 18 | 504 | 12 | 120 | 120 | 75 | 70 | 70 | |
| Kiren Hall – C | 28 | 18 | 504 | 12 | 160 | 160 | 150 | 95 | 95 | |
| Kiren Hall Combined | 138 | 70 | 10150 | 12 | 600 | 600 | 170 | 90 | 90 | |
| Mahnoor Hall | 56 | 35 | 1960 | 10 | 140 | 140 | 75 | 50 | 50 | |
| Komal Hall | ||||||||||
| Consulate Hall | ||||||||||
| Zaitoon Hall | 70 | 25 | 1750 | 8 | 140 | 140 | 85 | 72 | 72 | |
| Board Room | 35 | 15 | 525 | 10 | 45 | 35 | 38 | 25 | 25 | |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]